| 2009 OPSF Official Results | |
| 7-Nov-09 | |
| 50 Miles-15 Entries | |
| 1. Zach Gingerich | 8.03* |
| 2. Scott Breeden | 9.04 |
| 3. Chris McMahon | 10.31 |
| 4. Brad Compton | 12.47 |
| 5. Tammy Sieminoswski | 12.51 |
| 6. Linda Barhorst | 12.55 |
| *NEW Course Record | |
| 50 K-30 Entries | |
| 1. Brandon Janosky | 5.53 |
| 2. Zach Mitchell | 5.28* |
| 3. John Cash | 6.36 |
| 4. Pete Deiwert | 7.10 |
| 5. Pat Cummings | 7.31 |
| 6. Rich Marr | 7.37* |
| 7. Gina Sheets | 7.40 |
| 8. Damon Clements | 7.47 |
| 9. Tom Landis | 7.51 |
| 10. Aaron Marks | 8.00 |
| 11. Billy Hubbard | 8.02 |
| 12. Frank Powers | 8.07 |
| 13. Bob Siscoe | 8.16 |
| 14. Theresa Perkins | 8.45 |
| 15. John Place | 8.48 |
| 16. Jim Morrical | 8.48 |
| 17. Brad Necker | 8.56* |
| 18. Kenny Nichols | 8.56 |
| 19. Lizzie May | 8.56 |
| 20. Craig Stewart | 9.06* |
| 21. Marc Frost | 9.06 |
| 22. Jim McGee | 9.20 |
| 23. Jan Sutmiller | 9.48 |
| 24. Steve Barr | 10.28 |
| 25. Delbert Ruckle | 10.39 |
| 26. Don Lindley | 10.46 |
| *Dropped down from the 50 Mile | |
| Half Marathon-26 Entries | |
| 1. Amanda McMahon | 2.14 |
| 2. Jeff Tincher | 2.21 |
| 3. Charles Andrews | 2.35 |
| 4. Allen Edwards | 2.38 |
| 5. Todd Sears | 2.38 |
| 6. Nathan Hopf | 2.49 |
| 7. Stephanie Keene | 2.49 |
| 8. Jerry Benton | 2.52 |
| 9. Marlon Query | 2.52 |
| 10. Scott Wareham | 2.59 |
| 11. Marcus Stewart | 3.03 |
| 12. Fred Funk | 3.06 |
| 13. Noreen Funk | 3.15 |
| 14. Bill Glass | 3.16 |
| 15. Chris Spillmann | 3.16 |
| 16. Rebecca Holmes | 4.25 |
| 17. Norm Carlson | 5.21 |